Name Of Stockholders | Number Of Shares | Percentage Of Ownership | Total Paid Capital Stock ( Rp ' 000 ) |
---|---|---|---|
Majority & Controlling Shareholder : | |||
PT. Pakuwon Arthaniaga | 33.077.598.400 | 68.68% | 826.939.960 |
Alexander Tedja | 10,608,000 | 0.02% | 265,200 |
Total Majority & Controlling Shareholder : | 33.088.206.400 | 68.71% | 827.205.160 |
Richard Adisastra | 131,040 | 0.00% | 3,276 |
Public | 15.071.264.960 | 31.29% | 376.781.624 |
Total |
48,159,602,400 | 100.00% | 1,203,990,060 |